(These cards cannot be used in Card Battles.)
[Author's note: The following three lines of text will not appear in the final version of this page.]
Clicking on a small version of the picture of the item will show a large version of it.
Some monster and map names also may be a little off at this time, I'm working on confirming their official names.
"I should really get working on the Knives section... The Magic types are probably mad at me for procrastinating so much on getting to the Canes section." -hockeyguy8 (Marleyfox).
| Power Skill Cards | Bought from: Master Louis | Type: Power | |||||
| Picture | Name | Number | MP | Drilled from | Dropped by | Weight | Value |
| Tornado Bomb | 2 | 0 | (Shop: Megalopolis, Paradise) | (None) | 100 | 15,000 | |
| Shockwave | 3 | 0 | (Shop: Megalopolis, Blooming Cora, Paradise) | (None) | 100 | 300 | |
| Upper Smash | 3 | 0 | (Shop: Megalopolis, Paradise) | (None) | 100 | 8,000 | |
| Bull's Eye | 4 | 0 | (Shop: Megalopolis, Blooming Cora, Paradise) | (None) | 100 | 2,000 | |
| Hyper Beat | 4 | 0 | (Shop: Megalopolis, Paradise) | (None) | 100 | 18,000 | |
| Luck Breaker | 5 | 0 | (Shop: Megalopolis, Blooming Cora, Paradise) | (None) | 100 | 2,000 | |
| Pumping Heart | 6 | 0 | (Shop: Megalopolis, Paradise) | (None) | 100 | 7,500 | |
| Steel Punch | 7 | 0 | (Character Creation: Bunny, Buffalo) Untradeable, Unbankable |
(None) | 1 | 1 | |
| Armor Breaker | 9 | 0 | (Shop: Megalopolis, Paradise) | (None) | 100 | 6,000 | |
| Sense Breaker | 9 | 0 | (Shop: Megalopolis, Blooming Cora, Paradise) | (None) | 100 | 2,000 | |
| Shockvibe | 10 | 0 | (Shop: Megalopolis, Blooming Cora, Paradise) | (None) | 100 | 2,000 | |
| Burning Rave | 11 | 0 | (Shop: Megalopolis, Blooming Cora, Paradise) | (None) | 100 | 4,000 | |
(These cards cannot be used in Card Battles.)
[Author's note: The following three lines of text will not appear in the final version of this page.]
Clicking on a small version of the picture of the item will show a large version of it.
Some monster and map names also may be a little off at this time, I'm working on confirming their official names.
"My testing Bunny (IShallNotHop) will never get this far..." -hockeyguy8 (Marleyfox).
| Boxer Skill Cards | Bought from: Boxer Jeanne | Type: Power | |||||
| Picture | Name | Number | MP | Drilled from | Dropped by | Weight | Value |
| Guard Break | 8 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 20,400 | |
| Dash | 9 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 18,000 | |
| Uppercut | 10 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 18,000 | |
| Eagle Eye | 11 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 66,000 | |
| Quad Punch | 11 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 51,000 | |
| Counter Punch | 12 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 60,000 | |
| Guard | 13 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 110,000 | |
(These cards cannot be used in Card Battles.)
[Author's note: The following three lines of text will not appear in the final version of this page.]
Clicking on a small version of the picture of the item will show a large version of it.
Some monster and map names also may be a little off at this time, I'm working on confirming their official names.
"On that awesome wallpaper (the last one), it seems like Buffalo and Lion doesn't get along too well with each other..." -hockeyguy8 (Marleyfox).
| Warrior Skill Cards | Bought from: Warrior Kei | Type: Power | |||||
| Picture | Name | Number | MP | Drilled from | Dropped by | Weight | Value |
| Lacerator | 4 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 22,000 | |
| Berserker | 5 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 25,000 | |
| Inferno Blade | 5 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 75,000 | |
| Aura of Haste | 6 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 60,000 | |
| Blazing Strike | 6 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 96,000 | |
| Piercing Wave | 6 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 51,000 | |
| Faint | 8 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 20,400 | |
| Tidal Slash | 9 | 0 | (Shop: Megalopolis, Azteca) | (None) | 100 | 66,000 | |
(These cards cannot be used in Card Battles.)
[Author's note: The following three lines of text will not appear in the final version of this page.]
Clicking on a small version of the picture of the item will show a large version of it.
Some monster and map names also may be a little off at this time, I'm working on confirming their official names.
"Boxing gloves -> Boxing gloves -> HARD METAL PLATES!" -hockeyguy8 (Marleyfox).
| Champion Skill Cards | Bought (indirectly) from: Card Girl | Type: Power | |||||
| Picture | Name | Number | MP | Drilled from | Dropped by | Weight | Value |
| Flash Cut | 5 | 0 | (Card pack: Feoh) | (None) | 100 | 96,000 | |
| Adrenaline | 11 | 0 | (Card pack: Ur) | (None) | 100 | 104,000 | |
(These cards cannot be used in Card Battles.)
[Author's note: The following three lines of text will not appear in the final version of this page.]
Clicking on a small version of the picture of the item will show a large version of it.
Some monster and map names also may be a little off at this time, I'm working on confirming their official names.
"Let me guess. One of your arms is colder than the other?" -hockeyguy8 (Marleyfox).
| Gladiator Skill Cards | Bought (indirectly) from: Card Girl | Type: Power | |||||
| Picture | Name | Number | MP | Drilled from | Dropped by | Weight | Value |
| Suffocate | 4 | 0 | (Card pack: Feoh) | (None) | 100 | 78,000 | |
| Shadow | 12 | 0 | (Card pack: Thorn) | (None) | 100 | 100,000 | |
| Sonic Slash | 13 | 0 | (Card pack: Ur) | (None) | 100 | 112,000 | |
| The empty space above is for comfortable card viewing. |